Jump to content
Find Professionals    Deals    Get Quotations   Portfolios
Sign in to follow this  
AutumnIsa

Fengshui Ba Zi Different From One'S Ba Zi?

Recommended Posts

Hi all,

Not sure if you all are gonna understand what I'm gonna ask.. :unsure:

We consulted a FSM recently, he came over to our new place and check here and there, blah blah blah.

Question popped out. My hubby was born on 6 Feb 1977, which by right he's the end of the dragon, but the FSM said according to FS readings, he is considered as a snake coz the cut off date for FS was on 17th Dec.

Now the both of us are blur, as to whether he's a Dragon or Snake. And right in the 1st place, is there such thing?? :unsure::unsure:

Any kind soul able to provide me some more understanding?? Thanks in advance! :)

 

Share this post


Link to post
Share on other sites
Looking for good contractors? Click here for your request

Hi all,

Not sure if you all are gonna understand what I'm gonna ask.. :unsure:

We consulted a FSM recently, he came over to our new place and check here and there, blah blah blah.

Question popped out. My hubby was born on 6 Feb 1977, which by right he's the end of the dragon, but the FSM said according to FS readings, he is considered as a snake coz the cut off date for FS was on 17th Dec.

Now the both of us are blur, as to whether he's a Dragon or Snake. And right in the 1st place, is there such thing?? :unsure::unsure:

Any kind soul able to provide me some more understanding?? Thanks in advance! :)

6/2/1977 is 53th cycle of the 60. Cycle no: 53 = Jan 31 1976 to Feb 17 1977

Dragon tail, Snake head.

Yang Fire

丙 辰

Dragon

 

Share this post


Link to post
Share on other sites

ha ha ha.. if you cannot believe one of the FSM, how can you believe us?

Thoughout chinese history, CNY has been moved from 1 time to another according to the emperor. H

Before 1913, CNY actually falls on 4/3 Feb every year. This day marks the beginning of spring.

Last year "li chun" was before CNY, so those kids btw li chun and CNY are actually consider as tiger and not ox. The "li chun" for 1977 is 4 Feb also..

Thus, i think your hubby just happened to one of the many babies that are caught in this window. :)

There are a lot of writeups on lichun and zodia. Some believe that it's after 1mth 1 day.. However, for FSM, they normally take 'li chun' as a guide.

http://www.hudong.com/wiki/%E7%AB%8B%E6%98%A5

立春是24节气之首,所以古代民间都是在“立春”这一天过节,相当于现代的"春节",阴历正月初一称为"元旦"。

1913年(民国二年)7月,袁世凯拟定阴历元旦为“春节”,次年(1914年)起开始实行。自此,夏历岁首称春节,一直相沿至今。

故属相应当从立春开始计算.,确定属相也是以立春为准,而不是以正月初一为界。

Edited by HappyHouse88
 

Share this post


Link to post
Share on other sites

ha ha ha.. if you cannot believe one of the FSM, how can you believe us?

Thoughout chinese history, CNY has been moved from 1 time to another according to the emperor. H

Before 1913, CNY actually falls on 4/3 Feb every year. This day marks the beginning of spring.

Last year "li chun" was before CNY, so those kids btw li chun and CNY are actually consider as tiger and not ox. The "li chun" for 1977 is 4 Feb also..

Thus, i think your hubby just happened to one of the many babies that are caught in this window. :)

There are a lot of writeups on lichun and zodia. Some believe that it's after 1mth 1 day.. However, for FSM, they normally take 'li chun' as a guide.

http://www.hudong.com/wiki/%E7%AB%8B%E6%98%A5

立春是24节气之首,所以古代民间都是在“立春”这一天过节,相当于现代的"春节",阴历正月初一称为"元旦"。

1913年(民国二年)7月,袁世凯拟定阴历元旦为“春节”,次年(1914年)起开始实行。自此,夏历岁首称春节,一直相沿至今。

故属相应当从立春开始计算.,确定属相也是以立春为准,而不是以正月初一为界。

Oooo... Thanks for the information! :yamseng:

 

Share this post


Link to post
Share on other sites

ha ha ha.. if you cannot believe one of the FSM, how can you believe us?

Thoughout chinese history, CNY has been moved from 1 time to another according to the emperor. H

Before 1913, CNY actually falls on 4/3 Feb every year. This day marks the beginning of spring.

Last year "li chun" was before CNY, so those kids btw li chun and CNY are actually consider as tiger and not ox. The "li chun" for 1977 is 4 Feb also..

Thus, i think your hubby just happened to one of the many babies that are caught in this window. :)

There are a lot of writeups on lichun and zodia. Some believe that it's after 1mth 1 day.. However, for FSM, they normally take 'li chun' as a guide.

http://www.hudong.com/wiki/%E7%AB%8B%E6%98%A5

立春是24节气之首所以古代民间都是在立春这一天过节相当于现代的春节阴历正月初一称为元旦。

1913年民国二年7月袁世凯拟定阴历元旦为春节次年1914年起开始实行。自此夏历岁首称春节一直相沿至今。

故属相应当从立春开始计算.确定属相也是以立春为准而不是以正月初一为界。

This is a good and correct explanation.

In fact, this is also used for 四柱八字.

If u look at 通书, it will tell u the exact time of the cross over.

Commonly know as 节气日.

Take for example this seven month, the actual cross over is at 初八.

Edited by gnolard
 

Share this post


Link to post
Share on other sites
Question popped out. My hubby was born on 6 Feb 1977, which by right he's the end of the dragon, but the FSM said according to FS readings, he is considered as a snake coz the cut off date for FS was on 17th Dec.

Very interesting reasoning. FS readings can find out about snake/ dragon? Also maybe you can verify with the fsm what is this 17th Dec dateline for cut off? What is this dateline called, this is something new :)

 

Share this post


Link to post
Share on other sites

Hi all,

Not sure if you all are gonna understand what I'm gonna ask.. :unsure:

We consulted a FSM recently, he came over to our new place and check here and there, blah blah blah.

Question popped out. My hubby was born on 6 Feb 1977, which by right he's the end of the dragon, but the FSM said according to FS readings, he is considered as a snake coz the cut off date for FS was on 17th Dec.

Now the both of us are blur, as to whether he's a Dragon or Snake. And right in the 1st place, is there such thing?? :unsure::unsure:

Any kind soul able to provide me some more understanding?? Thanks in advance! :)

Hi,

For both bazi and FS readings, the solar calendar is used. Lunar calendar is not relevant at all.

The transition to the next animal sign is always 4 Feb of every year, regardless of whether this is before or after the

Chinese New Year.

Your hubby is a Yang Wood born in Year of Snake.

Cheers my friend

 

Share this post


Link to post
Share on other sites

Hi,

For both bazi and FS readings, the solar calendar is used. Lunar calendar is not relevant at all.

Thepresent Chinese calendar, in fact, is the combination of both "solar" and "lunar" natures. It is the utmost accurate calender in the world as to weather changes. Just look at the moon every 初一 & 初十五 night. Look at the tidal during these 2 days, look at the 24节气 ovr a year, what do all these tell?

For fun???

"Descent of Frost" is coming on Oct 24, "Beginning of winter" is on Nov 8. Singapore is situated at 1 degress and 26 minute North, we might not "feel" the weather changes, as we are quite close to the Equator.

"solar" calender refers to earth moves around the sun.

"Lunar" refers to moon moves around the earth.

Let me "break" a piece of info to you. A real bazi master will ask for client's precise birth time and place of country/zone, and will do the "compensation" if necessary. Bazi has to do with the "positions" of these planets at the time of birth and birth location.

 

Share this post


Link to post
Share on other sites

Thepresent Chinese calendar, in fact, is the combination of both "solar" and "lunar" natures. It is the utmost accurate calender in the world as to weather changes. Just look at the moon every 初一 & 初十五 night. Look at the tidal during these 2 days, look at the 24节气 ovr a year, what do all these tell?

For fun???

"Descent of Frost" is coming on Oct 24, "Beginning of winter" is on Nov 8. Singapore is situated at 1 degress and 26 minute North, we might not "feel" the weather changes, as we are quite close to the Equator.

"solar" calender refers to earth moves around the sun.

"Lunar" refers to moon moves around the earth.

Let me "break" a piece of info to you. A real bazi master will ask for client's precise birth time and place of country/zone, and will do the "compensation" if necessary. Bazi has to do with the "positions" of these planets at the time of birth and birth location.

Why do you want to burden this lady with all these technicalities when all she wants to know is whether her hubby is Dragon or Snake ?

The rule of thumb is transition from 1 animal sign to the next is always 4 Feb based on solar calendar. Bazi consultants in Spore typically follow the solar calendar.

 

Share this post


Link to post
Share on other sites

Why do you want to burden this lady with all these technicalities when all she wants to know is whether her hubby is Dragon or Snake ?

The rule of thumb is transition from 1 animal sign to the next is always 4 Feb based on solar calendar. Bazi consultants in Spore typically follow the solar calendar.

Don't get confused with the "年" and "岁".

Look at following 60-year table, one will tell who is speaking the truth:

19241983 19842043

1 Feb 05 1924Jan 23 1925 Yang Wood 甲 子 Rat Feb 02 1984Feb 19 1985

2 Jan 24 1925Feb 12 1926 Yin Wood 乙 丑 Ox Feb 20 1985Feb 08 1986

3 Feb 13 1926Feb 01 1927 Yang Fire 丙 寅 Tiger Feb 09 1986Jan 28 1987

4 Feb 02 1927Jan 22 1928 Yin Fire 丁 卯 Rabbit Jan 29 1987Feb 16 1988

5 Jan 23 1928Feb 09 1929 Yang Earth 戊 辰 Dragon Feb 17 1988Feb 05 1989

6 Feb 10 1929Jan 29 1930 Yin Earth 己 巳 Snake Feb 06 1989Jan 26 1990

7 Jan 30 1930Feb 16 1931 Yang Metal 庚 午 Horse Jan 27 1990Feb 14 1991

8 Feb 17 1931Feb 05 1932 Yin Metal 辛 未 Sheep Feb 15 1991Feb 03 1992

9 Feb 06 1932Jan 25 1933 Yang Water 壬 申 Monkey Feb 04 1992Jan 22 1993

10 Jan 26 1933Feb 13 1934 Yin Water 癸 酉 Rooster Jan 23 1993 Feb 09 1994

11 Feb 14 1934Feb 03 1935 Yang Wood 甲 戌 Dog Feb 10 1994Jan 30 1995

12 Feb 04 1935Jan 23 1936 Yin Wood 乙 亥 Boar Jan 31 1995Feb 18 1996

13 Jan 24 1936Feb 10 1937 Yang Fire 丙 子 Rat Feb 19 1996Feb 06 1997

14 Feb 11 1937Jan 30 1938 Yin Fire 丁 丑 Ox Feb 07 1997Jan 27 1998

15 Jan 31 1938Feb 18 1939 Yang Earth 戊 寅 Tiger Jan 28 1998Feb 15 1999

16 Feb 19 1939Feb 07 1940 Yin Earth 己 卯 Rabbit Feb 16 1999Feb 04 2000

17 Feb 08 1940Jan 26 1941 Yang Metal 庚 辰 Dragon Feb 05 2000Jan 23 2001

18 Jan 27 1941Feb 14 1942 Yin Metal 辛 巳 Snake Jan 24 2001Feb 11 2002

19 Feb 15 1942Feb 04 1943 Yang Water 壬 午 Horse Feb 12 2002Jan 31 2003

20 Feb 05 1943Jan 24 1944 Yin Water 癸 未 Sheep Feb 01 2003Jan 21 2004

21 Jan 25 1944Feb 12 1945 Yang Wood 甲 申 Monkey Jan 22 2004Feb 08 2005

22 Feb 13 1945Feb 01 1946 Yin Wood 乙 酉 Rooster Feb 09 2005Jan 28 2006

23 Feb 02 1946Jan 21 1947 Yang Fire 丙 戌 Dog Jan 29 2006Feb 17 2007

24 Jan 22 1947Feb 09 1948 Yin Fire 丁 亥 Boar Feb 18 2007Feb 06 2008

25 Feb 10 1948Jan 28 1949 Yang Earth 戊 子 Rat Feb 07 2008Jan 25 2009

26 Jan 29 1949Feb 16 1950 Yin Earth 己 丑 Ox Jan 26 2009Feb 13 2010

27 Feb 17 1950Feb 05 1951 Yang Metal 庚 寅 Tiger Feb 14 2010Feb 02 2011

28 Feb 06 1951Jan 26 1952 Yin Metal 辛 卯 Rabbit Feb 03 2011Jan 22 2012

29 Jan 27 1952Feb 13 1953 Yang Water 壬 辰 Dragon Jan 23 2012Feb 09 2013

30 Feb 14 1953Feb 02 1954 Yin Water 癸 巳 Snake Feb 10 2013Jan 30 2014

31 Feb 03 1954Jan 23 1955 Yang Wood 甲 午 Horse Jan 31 2014Feb 18 2015

32 Jan 24 1955Feb 11 1956 Yin Wood 乙 未 Sheep Feb 19 2015Feb 07 2016

33 Feb 12 1956Jan 30 1957 Yang Fire 丙 申 Monkey Feb 08 2016Jan 27 2017

34 Jan 31 1957Feb 17 1958 Yin Fire 丁 酉 Rooster Jan 28 2017Feb 18 2018

35 Feb 18 1958Feb 07 1959 Yang Earth 戊 戌 Dog Feb 19 2018Feb 04 2019

36 Feb 08 1959Jan 27 1960 Yin Earth 己 亥 Boar Feb 05 2019Jan 24 2020

37 Jan 28 1960Feb 14 1961 Yang Metal 庚 子 Rat Jan 25 2020Feb. 11 2021

38 Feb 15 1961Feb 04 1962 Yin Metal 辛 丑 Ox Feb 12 2021Jan 31 2022

39 Feb 05 1962Jan 24 1963 Yang Water 壬 寅 Tiger Feb 01 2022Jan 21 2023

40 Jan 25 1963Feb 12 1964 Yin Water 癸 卯 Rabbit Jan 22 2023Feb 09 2024

41 Feb 13 1964Feb 01 1965 Yang Wood 甲 辰 Dragon Feb 10 2024Jan 28 2025

42 Feb 02 1965Jan 20 1966 Yin Wood 乙 巳 Snake Jan 29 2025Feb 16 2026

43 Jan 21 1966Feb 08 1967 Yang Fire 丙 午 Horse Feb 17 2026Feb 05 2027

44 Feb 09 1967Jan 29 1968 Yin Fire 丁 未 Sheep Feb 06 2027Jan 25 2028

45 Jan 30 1968Feb 16 1969 Yang Earth 戊 申 Monkey Jan 26 2028Feb 12 2029

46 Feb 17 1969Feb 05 1970 Yin Earth 己 酉 Rooster Feb 13 2029Feb 02 2030

47 Feb 06 1970Jan 26 1971 Yang Metal 庚 戌 Dog Feb 03 2030Jan 22 2031

48 Jan 27 1971Feb 14 1972 Yin Metal 辛 亥 Boar Jan 23 2031Feb 10 2032

49 Feb 15 1972Feb 02 1973 Yang Water 壬 子 Rat Feb 11 2032Jan 30 2033

50 Feb 03 1973Jan 22 1974 Yin Water 癸 丑 Ox Jan 31 2033Feb 18 2034

51 Jan 23 1974Feb 10 1975 Yang Wood 甲 寅 Tiger Feb 19 2034Feb 07 2035

52 Feb 11 1975Jan 30 1976 Yin Wood 乙 卯 Rabbit Feb 08 2035Jan 27 2036

53 Jan 31 1976Feb 17 1977 Yang Fire 丙 辰 Dragon Jan 28 2036Feb 14 2037

54 Feb 18 1977Feb 06 1978 Yin Fire 丁 巳 Snake Feb 15 2037Feb 03 2038

55 Feb 07 1978Jan 27 1979 Yang Earth 戊 午 Horse Feb 04 2038Jan 23 2039

56 Jan 28 1979Feb 15 1980 Yin Earth 己 未 Sheep Jan 24 2039Feb 11 2040

57 Feb 16 1980Feb 04 1981 Yang Metal 庚 申 Monkey Feb 12 2040Jan 31 2041

58 Feb 05 1981Jan 24 1982 Yin Metal 辛 酉 Rooster Feb 01 2041Jan 21 2042

59 Jan 25 1982Feb 12 1983 Yang Water 壬 戌 Dog Jan 22 2042Feb 09 2043

60 Feb 13 1983Feb 01 1984 Yin Water 癸 亥 Boar Feb 10 2043Jan 29 2044

Edited by bepgof
 

Share this post


Link to post
Share on other sites

Don't get confused with the "年" and "岁".

Look at following 60-year table, one will tell who is speaking the truth:

1924–1983 1984–2043

1 Feb 05 1924–Jan 23 1925 Yang Wood 甲 子 Rat Feb 02 1984–Feb 19 1985

2 Jan 24 1925–Feb 12 1926 Yin Wood 乙 丑 Ox Feb 20 1985–Feb 08 1986

3 Feb 13 1926–Feb 01 1927 Yang Fire 丙 寅 Tiger Feb 09 1986–Jan 28 1987

4 Feb 02 1927–Jan 22 1928 Yin Fire 丁 卯 Rabbit Jan 29 1987–Feb 16 1988

5 Jan 23 1928–Feb 09 1929 Yang Earth 戊 辰 Dragon Feb 17 1988–Feb 05 1989

6 Feb 10 1929–Jan 29 1930 Yin Earth 己 巳 Snake Feb 06 1989–Jan 26 1990

7 Jan 30 1930–Feb 16 1931 Yang Metal 庚 午 Horse Jan 27 1990–Feb 14 1991

8 Feb 17 1931–Feb 05 1932 Yin Metal 辛 未 Sheep Feb 15 1991–Feb 03 1992

9 Feb 06 1932–Jan 25 1933 Yang Water 壬 申 Monkey Feb 04 1992–Jan 22 1993

10 Jan 26 1933–Feb 13 1934 Yin Water 癸 酉 Rooster Jan 23 1993– Feb 09 1994

11 Feb 14 1934–Feb 03 1935 Yang Wood 甲 戌 Dog Feb 10 1994–Jan 30 1995

12 Feb 04 1935–Jan 23 1936 Yin Wood 乙 亥 Boar Jan 31 1995–Feb 18 1996

13 Jan 24 1936–Feb 10 1937 Yang Fire 丙 子 Rat Feb 19 1996–Feb 06 1997

14 Feb 11 1937–Jan 30 1938 Yin Fire 丁 丑 Ox Feb 07 1997–Jan 27 1998

15 Jan 31 1938–Feb 18 1939 Yang Earth 戊 寅 Tiger Jan 28 1998–Feb 15 1999

16 Feb 19 1939–Feb 07 1940 Yin Earth 己 卯 Rabbit Feb 16 1999–Feb 04 2000

17 Feb 08 1940–Jan 26 1941 Yang Metal 庚 辰 Dragon Feb 05 2000–Jan 23 2001

18 Jan 27 1941–Feb 14 1942 Yin Metal 辛 巳 Snake Jan 24 2001–Feb 11 2002

19 Feb 15 1942–Feb 04 1943 Yang Water 壬 午 Horse Feb 12 2002–Jan 31 2003

20 Feb 05 1943–Jan 24 1944 Yin Water 癸 未 Sheep Feb 01 2003–Jan 21 2004

21 Jan 25 1944–Feb 12 1945 Yang Wood 甲 申 Monkey Jan 22 2004–Feb 08 2005

22 Feb 13 1945–Feb 01 1946 Yin Wood 乙 酉 Rooster Feb 09 2005–Jan 28 2006

23 Feb 02 1946–Jan 21 1947 Yang Fire 丙 戌 Dog Jan 29 2006–Feb 17 2007

24 Jan 22 1947–Feb 09 1948 Yin Fire 丁 亥 Boar Feb 18 2007–Feb 06 2008

25 Feb 10 1948–Jan 28 1949 Yang Earth 戊 子 Rat Feb 07 2008–Jan 25 2009

26 Jan 29 1949–Feb 16 1950 Yin Earth 己 丑 Ox Jan 26 2009–Feb 13 2010

27 Feb 17 1950–Feb 05 1951 Yang Metal 庚 寅 Tiger Feb 14 2010–Feb 02 2011

28 Feb 06 1951–Jan 26 1952 Yin Metal 辛 卯 Rabbit Feb 03 2011–Jan 22 2012

29 Jan 27 1952–Feb 13 1953 Yang Water 壬 辰 Dragon Jan 23 2012–Feb 09 2013

30 Feb 14 1953–Feb 02 1954 Yin Water 癸 巳 Snake Feb 10 2013–Jan 30 2014

31 Feb 03 1954–Jan 23 1955 Yang Wood 甲 午 Horse Jan 31 2014–Feb 18 2015

32 Jan 24 1955–Feb 11 1956 Yin Wood 乙 未 Sheep Feb 19 2015–Feb 07 2016

33 Feb 12 1956–Jan 30 1957 Yang Fire 丙 申 Monkey Feb 08 2016–Jan 27 2017

34 Jan 31 1957–Feb 17 1958 Yin Fire 丁 酉 Rooster Jan 28 2017–Feb 18 2018

35 Feb 18 1958–Feb 07 1959 Yang Earth 戊 戌 Dog Feb 19 2018–Feb 04 2019

36 Feb 08 1959–Jan 27 1960 Yin Earth 己 亥 Boar Feb 05 2019–Jan 24 2020

37 Jan 28 1960–Feb 14 1961 Yang Metal 庚 子 Rat Jan 25 2020–Feb. 11 2021

38 Feb 15 1961–Feb 04 1962 Yin Metal 辛 丑 Ox Feb 12 2021–Jan 31 2022

39 Feb 05 1962–Jan 24 1963 Yang Water 壬 寅 Tiger Feb 01 2022–Jan 21 2023

40 Jan 25 1963–Feb 12 1964 Yin Water 癸 卯 Rabbit Jan 22 2023–Feb 09 2024

41 Feb 13 1964–Feb 01 1965 Yang Wood 甲 辰 Dragon Feb 10 2024–Jan 28 2025

42 Feb 02 1965–Jan 20 1966 Yin Wood 乙 巳 Snake Jan 29 2025–Feb 16 2026

43 Jan 21 1966–Feb 08 1967 Yang Fire 丙 午 Horse Feb 17 2026–Feb 05 2027

44 Feb 09 1967–Jan 29 1968 Yin Fire 丁 未 Sheep Feb 06 2027–Jan 25 2028

45 Jan 30 1968–Feb 16 1969 Yang Earth 戊 申 Monkey Jan 26 2028–Feb 12 2029

46 Feb 17 1969–Feb 05 1970 Yin Earth 己 酉 Rooster Feb 13 2029–Feb 02 2030

47 Feb 06 1970–Jan 26 1971 Yang Metal 庚 戌 Dog Feb 03 2030–Jan 22 2031

48 Jan 27 1971–Feb 14 1972 Yin Metal 辛 亥 Boar Jan 23 2031–Feb 10 2032

49 Feb 15 1972–Feb 02 1973 Yang Water 壬 子 Rat Feb 11 2032–Jan 30 2033

50 Feb 03 1973–Jan 22 1974 Yin Water 癸 丑 Ox Jan 31 2033–Feb 18 2034

51 Jan 23 1974–Feb 10 1975 Yang Wood 甲 寅 Tiger Feb 19 2034–Feb 07 2035

52 Feb 11 1975–Jan 30 1976 Yin Wood 乙 卯 Rabbit Feb 08 2035–Jan 27 2036

53 Jan 31 1976–Feb 17 1977 Yang Fire 丙 辰 Dragon Jan 28 2036–Feb 14 2037

54 Feb 18 1977–Feb 06 1978 Yin Fire 丁 巳 Snake Feb 15 2037–Feb 03 2038

55 Feb 07 1978–Jan 27 1979 Yang Earth 戊 午 Horse Feb 04 2038–Jan 23 2039

56 Jan 28 1979–Feb 15 1980 Yin Earth 己 未 Sheep Jan 24 2039–Feb 11 2040

57 Feb 16 1980–Feb 04 1981 Yang Metal 庚 申 Monkey Feb 12 2040–Jan 31 2041

58 Feb 05 1981–Jan 24 1982 Yin Metal 辛 酉 Rooster Feb 01 2041–Jan 21 2042

59 Jan 25 1982–Feb 12 1983 Yang Water 壬 戌 Dog Jan 22 2042–Feb 09 2043

60 Feb 13 1983–Feb 01 1984 Yin Water 癸 亥 Boar Feb 10 2043–Jan 29 2044

Oh, the truth.

Please let us know the truth.

What is the bazi chart of a Male born on 6 Feb 1977 ???

 

Share this post


Link to post
Share on other sites

Oh, the truth.

Please let us know the truth.

What is the bazi chart of a Male born on 6 Feb 1977 ???

I like positive challenge. Still short of time pillar how to construct?

I was talking about the difference between "年" and "岁". Let me repeat again:

"年" is the CNY. "岁" starts from "lichun"=beginning of spring. Animal cycle follow "年" , not "岁". The table attached in previous post is "年". Would she get confused?

Suddenly u pop out the bazi chart.

With the help of the so called "software" which already built-in the conversion of the angmoh and chinese calenders, like the one below:

http://www.joeyyap.com/tools/bz_calc/index.asp

make the construction of bazi chart as easy as ABC, however, to interprete them is very subjective and varied.

Once you know present world map and their longitude classifications, one will know there needs some kind of time "compensation" if needed, to find out the exact "time" of birth when the sun and earth in their relative position(12 portions of 2-hr per day). Don't believe? You can ask Master Chang.

Note: these days, I find myself getting more long-winded. Just to share a bit my experience here: From Sept equinox to lichun, weather turns cold (northern hemisphere)to to slight warm, etc etc. Those who are born during these period, their body(conceive to born take 37 to 42 wk)bear somekind of "cold" which is "yin", they would need some kind of "yang" to compensate it in the rest of their life, so on and so for...This is a "big" subject, i am not intend to argue.....you can take your time to find out......

 

Share this post


Link to post
Share on other sites

Oh, the truth.

Please let us know the truth.

What is the bazi chart of a Male born on 6 Feb 1977 ???

3 pillar can form bazi chart? You must descendent of zi ping :jawdrop:

 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  


×